Contenuto principale
Tu sei qui
List of Departments and related courses
Academic Year 2022/2023
Free text for the University
Departments | Tipo Struttura | Ph.D.Courses | Access mode | Headquarter | Length in years | MIUR class |
---|---|---|---|---|---|---|
Facoltà Dipartimentale di Ingegneria | Dipartimento | [INPL02] Biomedical Engineering | P | Roma-via Alvaro del Portillo 21 | 3 | L-8 |
[INPL01] Master Degree in Industrial Engineering | L | Roma-via Alvaro del Portillo 21 | 3 | L-9 | ||
Facoltà Dipartimentale di Medicina e Chirurgia | Dipartimento | [MCPL04] Corso di Laurea in Fisioterapia | L | Roma-via Alvaro del Portillo 21 | 3 | L/SNT2 |
[MCPL02] Corso di Laurea in Infermieristica | L | Roma-via Alvaro del Portillo 21 | 3 | L/SNT1 | ||
[MCPL03] | L | Roma-via Alvaro del Portillo 21 | 3 | L/SNT3 | ||
Facoltà Dipartimentale di Scienze e Tecnologie per l'Uomo e l'Ambiente | Dipartimento | [MCPL01] Corso di Laurea in Scienze dell’Alimentazione e della Nutrizione Umana | L | Roma-via Alvaro del Portillo 21 | 3 | L-13 |
Departments | Tipo Struttura | Ph.D.Courses | Access mode | Headquarter | Length in years | MIUR class |
---|---|---|---|---|---|---|
Facoltà Dipartimentale di Ingegneria | Dipartimento | [INLM03] Corso di Laurea Magistrale in Ingegneria dei Sistemi Intelligenti | L | Roma-via Alvaro del Portillo 21 | 2 | LM-32 |
[INLM01] Master of Science in Biomedical Engineering | L | Roma-via Alvaro del Portillo 21 | 2 | LM-21 | ||
[INLM02] Master of Science in Chemical Engineering for the Sustainable Development | L | Roma-via Alvaro del Portillo 21 | 2 | LM-22 | ||
Facoltà Dipartimentale di Scienze e Tecnologie per l'Uomo e l'Ambiente | Dipartimento | [MCLM02] Corso di Laurea Magistrale in Scienze dell’Alimentazione e della Nutrizione Umana | L | Roma-via Alvaro del Portillo 21 | 2 | LM-61 |
[MCLM03] Corso di Laurea Magistrale in Scienze e Tecnologie alimentari e Gestione di Filiera | L | Roma-via Alvaro del Portillo 21 | 2 | LM-70 |
Departments | Tipo Struttura | Ph.D.Courses | Access mode | Headquarter | Length in years | MIUR class |
---|---|---|---|---|---|---|
Facoltà Dipartimentale di Medicina e Chirurgia | Dipartimento | [MCLM01] Corso di Laurea Magistrale in Medicina e Chirurgia | L | Rome (Italy) - Via Alvaro del Portillo 200 | 6 | LM-41 |
[MCLM04] Medicine and Surgery | L | Roma-via Alvaro del Portillo 21 | 6 | LM-41 | ||
[MCLM05] Medicine and Surgery “MedTech” | P | Roma-via Alvaro del Portillo 21 | 6 | LM-41 |
Utility
Legend
- Access "P":
- Course with non-free access, with admission test
- Access "L":
- Course with free access
- Access "N":
- Enrollment is no longer available
- Access "T":
- Course with non forbidding tests
- Accesso "X":
- Tipologia di accesso non definita per anni accademici diversi da quello corrente
Vocabulary
- First cycle degree
- First level title, its actual name is "laurea", but it is now usual to specify "first level" or "three years" to distinguish it from 4-years-long degree anterior to 1999 reform, which can even now be released to people still enrolled with that policy.
- Second cycle degree "Laurea specialistica"
- Title released at the end of two-years-long courses, accessible only with a first level degree, as of 1999 reform.
- Second cycle degree "Laurea Magistrale"
- Second level degree, substituting since 2004 the "Laurea specialistica". While the "Laurea specialistica" consisted in 300 CFU, including those acknowledge at enrollment time, the newer degree is only based on its own 120 CFU.
- Single cycle
- Full cicle degrees are released at the end of five-years-long courses (300 CFU), or six-years-long (360 CFU, including 60 CFU for a stage). Such courses can be accessed with high school diploma.